|
PRISM AVNIR-2 PALSAR |
Format Transformation RPC File (CEOS Format) RPC File (NITF Format) |
RPC File (GeoTIFF Format) Pansharpen Ortho Light |
SubMesh DSM Interferometry |
Sample data of ALOS standard products
| <PRISM/AVNIR-2> - Level 1A - Level 1B1 - Level 1B2R |
<PALSAR> - Level 1.0 - Level 1.1 - Level 1.5G |
*The processing levels of standard products are shown in Standard Products / Derivative-work Products in HP.
*Detailed technical information are shown in the JAXA HP.
Information about the processing software updates are shown in the
JAXA HP.
Terms and Conditions
You may use this ALOS data only as sample. Reproduction, resale, transfer and making public are prohibited.
| SceneID | ALPSMN067102935 | ||
| Observation Mode | Simultaneous observation of nadir/forward/backward 35km (OB1) Nadir Only |
||
| Process Level | 1A | ||
| 1B1 | |||
| 1B2R | |||
| ObservationDate | 2007/04/29 | ||
| Observation Area | Nagasaki | ||
| Processed Day | 2009/01/07 | ||
| SceneID | ALAV2A134782730 | ||
| Pointing | Nadir(0°) | ||
| Process Level | 1A | ||
| 1B1 | |||
| 1B2R | |||
| ObservationDate | 2008/08/05 | ||
| Observation Area | Sapporo | ||
| Processed Day | 2009/01/07 | ||
| SceneID | ALPSRP150170690 | ||
| Observation Mode | Very high resolution mode 1 wave (FBS) |
||
| Process Level | L1.0 | ||
| L1.1 NEW | |||
| L1.5G | |||
| ObservationDate | 2008/11/18 | ||
| Observation Area | Mt.Fuji | ||
| Processed Day | 2009/01/07 (L1.0, L1.5G), 2009/08/06 (L1.1) | ||
| SceneID | ALPSRP149880680 | ||
| Observation Mode | Polarimetry mode (PLR) | ||
| Process Level | L1.0 | ||
| L1.1 NEW | |||
| L1.5G | |||
| ObservationDate | 2008/11/16 | ||
| Observation Area | Hiroshima | ||
| Processed Day | 2009/01/07 (L1.0, L1.5G), 2009/08/06 (L1.1) | ||
| Scene ID | ALPSRS130842900 | ||
| Observation Mode | Wide observation area mode (WB1) ScanSAR |
||
| Process Level | L1.5G | ||
| ObservationDate | 2008/07/09 | ||
| Observation Area | Kanto | ||
| Processed Day | 2009/01/07 | ||
| Scene ID | ALAV2A124572870 | |
| Sensor | AVNIR-2 | |
| Process Level | 1B2R | |
| Observation Date | 2008/05/27 | |
| Observation Area | Mt.Norikura |
|
| Sample | ||
| Processed Day | 2009/01/08 | |
| Scene ID | ALPSMF110862855 (1B1 F) ALPSMN110862910 (1B1 N) ALPSMB110862965 (1B1 B) |
|
| Sensor | PRISM | |
| Process Level | 1B1 | |
| Observation Date | 2008/02/23 | |
| Observation Area | Hiroshima |
|
| Sample |
|
|
| Processed Day | 2009/01/07 | |
| Scene ID | ALPSMF110862855 (1B1 F) ALPSMN110862910 (1B1 N) ALPSMB110862965 (1B1 B) |
|
| Sensor | PRISM | |
| Process Level | 1B1 | |
| Observation Date | 2008/02/23 | |
| Observation Area | Hiroshima |
|
| Sample |
|
|
| Processed Day | 2009/01/07 | |
| Scene ID | ALPSMF110862855 (1B2 F) ALPSMN110862910 (1B2 N) ALPSMB110862965 (1B2 B) |
|
| Sensor | PRISM | |
| Process Level | 1B2 | |
| Observation Date | 2008/02/23 | |
| Observation Area | Hiroshima |
|
| Sample |
|
|
| Processed Day | 2009/12/09 | |
| Scene ID | ALAV2A134782730 | |
| Sensor | AVNIR-2 | |
| Process Level | 1B2 | |
| Observation Date | 2008/08/05 | |
| Observation Area | Sapporo |
|
| Sample | ||
| Processed Day | 2009/12/09 | |
![]() (Click to see the enlarged image. ) (Click
to see the enlarged image. ) |
Scene ID | ALPSMN058492885 (PRISM) ALAV2A058492880 (AVNIR-2) |
| Sensor | PRISM+AVNIR-2 | |
| Process Level | 1B2R Pansharpen | |
| Observation Date | 2007/03/01 | |
| Observation Area | Haneda |
|
| Sample | ||
| Processed Day | 2009/11/04 | |
| SceneID | ALAV2A123842880 | |
| Sensor | AVNIR-2 | |
| Process Level | 1B2R | |
| Observation Date | 2008/05/22 | |
| Observation Area | Yanamashi | |
| Sample | ||
| Processed Day | 2008/08/22 | |
| Sensor | PRISM+AVNIR-2 | |
| Process Level | 1B2R, Pansharpen | |
| Observation Date | 2008/03/15 |
|
| Observation Area | 534075: Hitachikashima | |
| Sample | ||
| Processed Day | 2008/05/27 | |
| Sensor | AVNIR-2 | |
| Process Level | 1B2R | |
| Observation Date | 2008/07/10 | |
| Observation Area | 503274: Tsuwachi |
|
| Sample | ||
| Processed Day | 2008/08/22 | |
| Scene ID | ALPSMB042013020 (Forward) ALPSMF042012910 (Nadir) ALPSMN042012965 (Backward) |
|
| Sensor | PRISM | |
| Process Level | 1B1 | |
| Observation Date | 2006/11/08 | |
| Observation Area | Sakurajima |
|
| Sample |
|
|
| Processed Day | 2009/01/21 | |
| Scene ID | ALPSRP076360690 ALPSRP083070690 |
|
| Sensor | PALSAR | |
| Process Level | 1.0 | |
| Observation Date | 2007/07/01 2007/08/16 |
|
| Observation Area | Mt. Fuji | |
| Sample | ||
| Processed Day | 2009/01/20 | |
| Scene ID | ALPSRP076360690 ALPSRP083070690 |
|
| Sensor | PALSAR | |
| Process Level | 1.1 NEW | |
| Observation Date | 2007/07/01 2007/08/16 |
|
| Observation Area | Mt. Fuji | |
| Sample |
|
|
| Processed Day | 2009/08/06 | |